| Country | Transmission prosecuted? Yes, No or Possibly (P) | Number or people prosecuted to date | No of people convicted to date | Year of 1st attempted prosecution | HIV Specific legislation (S) or non-specific law (NS) | Year when legislation enacted | Prosecutions in last year | Convictions in last year | Maximum sentence applicable in years | No. of men convicted | No. of women convicted | Conviction from homosexual transmission | Conviction from heterosexual transmission | Exposure as
well as actual transmission punishable (E) Only actual transmission punishable (T) |
Number of nationals and foreigners prosecuted for transmission of HIV |
| Albania | No | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Andorra | |||||||||||||||
| Armenia | Yes | 0 | 0 | Not yet | S | ua | 0 | 0 | 8 | 0 | 0 | 0 | 0 | E | No prosecutions as yet |
| Austria | Yes | 30-40 | 30 approx. | 1990 | NS | 1974 | ua | ua | 3 | 25*[1] | 5* | 20* | 10* | Not clear | Mostly Austrian* |
| Azerbaijan | Yes | 3-4 | 3-4 | 2001 | S | 1999 | 1 | 1 | 5 (8)[2] | ua | ua | ua | ua | E | ua |
| Belgium | Yes | 0 | 0 | Not yet | NS | 0 | 0 | ua | 0 | 0 | 0 | 0 | T | ua | |
| Bosnia & Her. | P | 0 | 0 | Not yet | NS | 2003 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | T | No prosecutions as yet |
| Bulgaria | No | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Croatia | Yes | 0 | 0 | Not yet | NS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T | No prosecutions as yet | |
| Cyprus | Yes | 1 | 1 | 1997 | NS | 1957 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | ua | Cypriot |
| Czech Rep. | Yes | 3 | 2 | 1989 | NS | 2 | 1 | 3 | 2 | 0 | 2 | 0 | T | Both Czech | |
| Denmark | Yes | 12 | 2 | 1993[3] | S | 2001 | 2 | 1 | 4 | 2 | 0 | 0 | 2 | E | 5 Danish, 7 foreigners |
| Estonia | Yes | ua | 2 | 2000 | NS | ua | ua | 12 | 2 | 0 | T | 1 Estonian, 1 Egyptian | |||
| Finland | Yes | 6-12 | 5-10 | 1989 | NS | 1995 | 2 | 2 | 10 | 7 approx. | 1 | 1 | 8 approx. | T | Mostly foreign |
| France | Yes | ua | 2 or 4 | 1996 | NS | 1 | 1 | Life | 2 or 4 | 0 | 0 | 2 / 4 | E | ua | |
| Georgia | Yes | 1 | 1 | 2004 | S | 2001 | 1 | 1 | ua | 1 | 0 | E | Georgian | ||
| Germany | Yes | ua | 3 ko | 1988 | NS | - | - | 10 | 3 | 0 | 0 | 3 | E | 1 German, 2 foreigners | |
| Greece | |||||||||||||||
| Hungary | Yes | 3 ko | 0? | - | NS | - | 0 | 0 | 5 | 3 | 0 | 3 | 0 | T | All Hungarian |
| Iceland | Yes | 0 | 0 | Not yet | NS | 1940 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | E | No prosecutions as yet |
| Ireland | Yes | 0 | 0 | Not yet | NS | 1997 | 0 | 0 | Life | 0 | 0 | 0 | 0 | T | No prosecutions as yet |
| Italy | Yes | ua | 3 ko | 1999 | NS | 1 | 1 | ua | 0 | 3 | ua | ||||
| Latvia | Yes | ua | 0 | 2003 | S | 1998 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | T | Latvian |
| Liechtenstein | Yes | 0 | 0 | Not yet | NS | 0 | 0 | 3 | 0 | 0 | 0 | 0 | E | No prosecutions as yet | |
| Lithuania | Yes | 0 | 0 | Not yet | NS | 1994 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | T | No prosecutions as yet |
| Luxembourg | No | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Malta | Yes | 0 | 0 | Not yet | S | 2002 | 0 | 0 | 9 / Life [4] | 0 | 0 | 0 | 0 | T | No prosecutions as yet |
| Moldova | Yes | 0 | 0 | 0 | S | 1993 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | E | No prosecutions as yet |
| Netherlands | Yes | ua | 11 | 1989 | NS | 2 | 2 | 12 | 11 | 0 | 5 | 4 | E | 10 Dutch, 1 Turkish | |
| Norway | Yes | 5 | 5 | 1987 | NS | 1902 | 1 | 1 | 4 | 1 | 0 | 5 | E | 3 Norwegian, 2 foreigners | |
| Poland | Yes | ua | ua | ua | S | 1997 | ua | ua | 3 | ua | ua | ua | ua | E | ua |
| Portugal | Yes | ua | 2 ko | None | NS | 1982 | ua | ua | 8 | ua | ua | ua | ua | T | ua |
| Romania | Yes | ua | < 5 | 1994 | S | ua | ua | 15 | ua | Most | ua | Most | T | ua | |
| Russia | Yes | ua | ua | ua | S | 1996 | ua | ua | 5 (8) | ua | ua | ua | ua | E | ua |
| San Marino | |||||||||||||||
| Serbia & M | Yes | 0 | 0 | Not yet | S | 0 | 0 | 10 | 0 | 0 | 0 | 0 | T | No prosecutions as yet | |
| Slovakia | Yes | ua | 2 | 1999 | S | 1 | 1 | 8 | ua | ua | ua | ua | E | ua | |
| Slovenia | No | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Spain | |||||||||||||||
| Sweden | Yes | ua | 30 | 1992 | NS | 1965 | 4 | 4 | 10 | 17 | 1 | 6 | 12 | E | Mostly African |
| Switzerland | Yes | >30 | >20 | 1988 | NS | 5 approx. | 4 approx. | 5 | Most | Most | T | Mostly Swiss | |||
| Y/R Macedonia | No | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Turkey | Yes | 0 | 0 | Not yet | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ua | No prosecutions as yet | |
| Ukraine | Yes | 4 ko | ua | 1990s | S | 1998 | ua | ua | 10 | ua | ua | ua | ua | E | ua |
| UK | Yes | 4 | 4 | 2001 | E | 1861 | 3 | 3 | Life | 4 | 0 | 0 | 4 | T | 1 UK national, 3 Africans |
| KEY: N/A: Not applicable -Used for countries which do not criminalise HIV transmission Blank: No information received for that country ua: Information unavailable or not known to the people who responded ko: Known of, at least to one of the people who responded to the questionnaire approx.: Approximately |
|||||||||||||||
| [1] Figures according to one of the respondents – a different breakdown given by another respondent. | |||||||||||||||
| [2] Number in brackets represents maximum sentence for infecting more than one person. | |||||||||||||||
| [3] The first prosecutions were brought before the amendment of the legislation; hence date of legislation being later than date of first prosecution. | |||||||||||||||
| [4] Life imprisonment applies if the person infected dies. | |||||||||||||||